loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ACC Mar 31, 2026 181.06 0.41 -21.21
Equity-Asian Paints Mar 31, 2026 203.79 0.47 -26.98
Equity-Rallis India Mar 31, 2026 200.34 0.46 -21.00
Equity-Reliance Industr Mar 31, 2026 2,381.06 5.44 -3.59
Derivatives - Stock Call Option-Reliance Industr Mar 31, 2026 -8.01 -0.02 0.00
Equity-CESC Mar 31, 2026 328.17 0.75 -5.05
Equity-Carborundum Uni. Mar 31, 2026 69.73 0.16 -5.78
Equity-Cipla Mar 31, 2026 469.72 1.07 -9.20
Equity-EID Parry Mar 31, 2026 117.75 0.27 -10.37
Equity-Tata Motors PVeh Mar 31, 2026 367.12 0.84 -22.59
Equity-Tata Steel Mar 31, 2026 1,421.06 3.25 -9.64
Derivatives - Stock Call Option-Tata Steel Mar 31, 2026 -2.89 -0.01 0.00
Equity-Wendt India Mar 31, 2026 98.56 0.23 23.57
Equity-Wipro Mar 31, 2026 281.46 0.64 -6.63
Equity-Grindwell Norton Mar 31, 2026 107.79 0.25 -18.61
Equity-Grasim Inds Mar 31, 2026 285.33 0.65 -8.65
Equity-Automotive Axles Mar 31, 2026 30.94 0.07 -24.37
Equity-Hero Motocorp Mar 31, 2026 227.21 0.52 -11.33
Equity-Hindalco Inds. Mar 31, 2026 709.33 1.62 -4.35
Derivatives - Stock Call Option-Hindalco Inds. Mar 31, 2026 -3.89 -0.01 0.00
Equity-Sanofi India Mar 31, 2026 80.75 0.18 -19.05
Equity-Ingersoll-Rand Mar 31, 2026 80.09 0.18 -12.92
Equity-ITC Mar 31, 2026 892.29 2.04 -8.26
Equity-SBI Mar 31, 2026 489.75 1.12 -18.50
Equity-Whirlpool India Mar 31, 2026 319.04 0.73 -14.34
Equity-Disa India Mar 31, 2026 126.52 0.29 -10.29
Equity-Larsen & Toubro Mar 31, 2026 352.16 0.80 -18.10
Equity-The Ramco Cement Mar 31, 2026 193.85 0.44 -18.56
Equity-Ashiana Housing Mar 31, 2026 201.08 0.46 -13.75
Equity-Timken India Mar 31, 2026 116.86 0.27 -7.13
Equity-Infosys Mar 31, 2026 346.08 0.79 -3.81
Equity-Dabur India Mar 31, 2026 773.56 1.77 -20.84
Equity-S A I L Mar 31, 2026 156.47 0.36 -8.62
Equity-Kotak Mah. Bank Mar 31, 2026 1,131.90 2.59 -14.88
Equity-Samvardh. Mothe. Mar 31, 2026 315.24 0.72 -21.19
Equity-Lupin Mar 31, 2026 230.23 0.53 0.52
Equity-UPL Mar 31, 2026 227.18 0.52 78.21
Equity-TCS Mar 31, 2026 219.94 0.50 -10.56
Equity-ICICI Bank Mar 31, 2026 1,324.27 3.03 37.56
Certificate of Deposits-Union Bank (I) Mar 31, 2026 495.51 1.13 0.52
Equity-Maruti Suzuki Mar 31, 2026 484.20 1.11 -17.17
Equity-Axis Bank Mar 31, 2026 569.53 1.30 -16.08
Equity-Bank of India Mar 31, 2026 45.02 0.10 -65.17
Equity-HCL Technologies Mar 31, 2026 473.06 1.08 -3.42
Equity-HDFC Bank Mar 31, 2026 2,959.07 6.76 -17.60
Equity-Aurobindo Pharma Mar 31, 2026 160.44 0.37 6.88
Equity-Greenply Industr Mar 31, 2026 24.35 0.06 -18.34
Equity-Prism Johnson Mar 31, 2026 119.99 0.27 -0.56
Equity-O N G C Mar 31, 2026 680.22 1.55 1.77
Equity-United Spirits Mar 31, 2026 357.97 0.82 -11.73
Equity-Gland Pharma Mar 31, 2026 188.78 0.43 27.43
Equity-Nuvoco Vistas Mar 31, 2026 235.29 0.54 -14.34
Equity-I O C L Mar 31, 2026 488.11 1.12 -27.78
Equity-Life Insurance Mar 31, 2026 225.04 0.51 -14.57
Equity-NMDC Mar 31, 2026 217.67 0.50 -6.69
Equity-Biocon Mar 31, 2026 1,446.27 3.31 -7.41
Equity-GAIL (India) Mar 31, 2026 847.11 1.94 -18.77
Equity-HDFC AMC Mar 31, 2026 143.74 0.33 -17.87
Equity-Bharti Airtel Mar 31, 2026 561.82 1.28 -5.16
Equity-ICICI Pru Life Mar 31, 2026 557.25 1.27 -22.15
Equity-M & M Fin. Serv. Mar 31, 2026 678.55 1.55 -10.38
Equity-Tech Mahindra Mar 31, 2026 732.92 1.68 1.93
Equity-Torrent Power Mar 31, 2026 911.76 2.08 -11.08
Equity-Alkem Lab Mar 31, 2026 532.02 1.22 -6.04
Equity-V-Guard Industri Mar 31, 2026 85.27 0.19 0.59
Equity-Punjab Natl.Bank Mar 31, 2026 1,164.96 2.66 -22.31
Equity-Petronet LNG Mar 31, 2026 434.15 0.99 -23.18
Equity-Gateway Distri Mar 31, 2026 50.22 0.11 -14.09
Equity-Indian Energy Ex Mar 31, 2026 128.21 0.29 -8.67
Equity-Sula Vineyards Mar 31, 2026 28.38 0.06 -18.59
Equity-Bandhan Bank Mar 31, 2026 215.46 0.49 -22.33
Equity-Neogen Chemicals Mar 31, 2026 138.81 0.32 -24.06
Equity-Delhivery Mar 31, 2026 298.19 0.68 -3.85
Equity-Aster DM Health. Mar 31, 2026 616.37 1.41 2.35
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 442.02 1.01 -1.12
Equity-NMDC Steel Mar 31, 2026 8.65 0.02 -18.17
Equity-FSN E-Commerce Mar 31, 2026 521.44 1.19 -11.48
Equity-Tata Motors Mar 31, 2026 489.33 1.12 -21.87
Equity-Motherson Wiring Mar 31, 2026 39.07 0.09 -14.58
Equity-G R Infraproject Mar 31, 2026 143.73 0.33 -16.27
Equity-K P R Mill Ltd Mar 31, 2026 156.45 0.36 -7.61
Equity-Bajaj Auto Mar 31, 2026 572.39 1.31 -11.94
Equity-Mankind Pharma Mar 31, 2026 266.38 0.61 -10.76
Equity-Equitas Sma. Fin Mar 31, 2026 171.24 0.39 -19.64
Equity-Indus Towers Mar 31, 2026 1,174.45 2.68 -8.09
T Bills-TBILL-91D Mar 31, 2026 596.31 1.36 -14.00
Corporate Debts-S I D B I Mar 31, 2026 611.72 1.40 -0.56
Derivatives-Margin amount for Derivative Mar 31, 2026 20.14 0.05 0.00
Foreign Equity-Cognizant Technology Solutions Mar 31, 2026 626.83 1.43 -0.91
Corporate Debts-N A B A R D Mar 31, 2026 295.61 0.68 -0.59
Reverse Repo-TREPS Mar 31, 2026 4,259.86 9.74 -19.29
Net CA & Others-Net CA & Others Mar 31, 2026 -73.15 -0.15 0.00
T Bills-TBILL-364D Mar 31, 2026 14.49 0.03 0.43
Foreign Equity-Epam Systems Inc Mar 31, 2026 582.70 1.33 -0.07
T Bills-TBILL-182D Mar 31, 2026 495.31 1.13 -0.63